R&D Performances
Korean Intellectual Property Office trademark applied brands
BioRhythm Kimchi Lactobacillus
Trademark international registration no. : 4020140049933
International registration date :
June 2, 2014
Graphic code: 260118 260124
International registration date :
June 2, 2014
Graphic code: 260118 260124
JangQue ByunQue Lactobacillus Plantarum K-1
Trademark international registration no. : 4020130025240
International registration date :
April 19, 2013
International registration date :
April 19, 2013
Intellectual property rights
Type | Name of invention | Registration no. | Registration date | Inventor | Patent/Utility model right holder | Dedicated licensee |
---|---|---|---|---|---|---|
Patents | Patent (Method of preparing powder Kimchi and Kimchi composition using the same) | No. 10-0899869 | 2009.05.21 | Korean Intellectual Property Office | Jeong Yong-hyeon | BioRhythm Co., Ltd. |
Patents | Patent (Method for production of triple coated Kimchi lactic-acid-bacteria and its triple coated Kimchi lactic-acid-bacteria thereof and its composition thereof) | No. 10-0704447 | 2007.03.31 | Korean Intellectual Property Office | Jeong Yong-hyeon | BioRhythm Co., Ltd. |
Patents | Method of manufacturing functional food using functional radish Kimchi prepared using Lactobacillus plantarum K-1 obtained from Kimchi | 10-1513014 | 2015.04 | Korean Intellectual Property Office | BioRhythm Co., Ltd. | BioRhythm Co., Ltd. |
China patent application | LACTOBACILLUS PLANTARUM K-1 BR STRAIN, AS NOVEL STRAIN HAVING FUNCTIONS OF IMMUNITY REGULATION AND IMPROVED TREATMENT OF ALLERGIES, ATOPIC DERMATITIS, RHNITIS,ITCHING, ETC | 201580067058.0 | 2017.06.09 | China National Intellectual Property Administration | Jeong Yong-hyeon, Jeong Jin-ung | BioRhythm Co., Ltd. |
Trademark | JangQue ByunQue Lactobacillus Plantarum K-1 | No. 0-1022415 | 2014.02.13 | Korean Intellectual Property Office | Jeong Yong-hyeon | BioRhythm Co., Ltd. |
Trademark | BioRhythm Kimchi Lactobacillus | No. 4020140049933 | 2014.06.02 | Korean Intellectual Property Office | BioRhythm Co., Ltd. | BioRhythm Co., Ltd. |
Trademark | Lac K-1 | TMZC27301835ZCSL01 | 2017.11.06 | China National Intellectual Property Administration | BioRhythm Co., Ltd. | BioRhythm Co., Ltd. |
Trademark | 菌畅快 | TMZC27298586ZCSL01 | 2017.11.6 | China National Intellectual Property Administration | BioRhythm Co., Ltd. | BioRhythm Co., Ltd. |
Standardization status
Type | Certification name | Certification number | Certification date | Name of certification agency |
---|---|---|---|---|
Corporate certification | Venture company certification | 20130106296 | 2013.06.26 | Technical guarantee fund |
Standard certification | ISO9001 | QA120360 | 2012.08.16 | CreBizQM |
International factory registration | US FDA factory registration | FCE No. 24942 | 2014.10.28 | FDA |
International facility registration | US FDA facility registration | INITIAL REGISTRATION: 16825216540 | 2014.10.28 | FDA |
Product certification | US FDA product registration | Filling 2014-10-28/003, etc 5 | 2014-10-28 | FDA |
Standard certification | US FDA safety evaluation | REG. No., 2013045, etc 7 | 2014.12.03 | FDA |
Standard certification | US FDA nutrition evaluation | Government Registration Date: 0B 1484 | 2014.01.06 | FDA |
Technology certifications | Excellent bioproduct | 13-3010-002-1 | 2014.03.20 | Chungcheongbuk-do Office |
Established research institute | Established corporate-affiliated research institute | 201511212155 | 2015.04.27 | Ministry of Science, ICT and Future Planning |
Others
Period | Area of Business | Project content | Remarks |
---|---|---|---|
2017.04.01 ~ 2018.04.30 | China Highway | Established website shopping mall and produced catalog 3D video for export to China | Korea SMEs and Startups Agency |
2016.03.01 ~ 2016.09.30 | Small enterprise product sales facilitation support project | Small Enterprise and Market Service | Small Enterprise and Market Service |
2016.04 ~ 2016.12 | Selected as a company for the export competence-strengthening project | Overseas promotion and marketing support project | Korea SMEs and Startups Agency |
2015.05 ~ 2015.12 | 2015 aT overseas certification registration system support | Overseas certification registration system | Korea Agro-Fisheries & Food Trade Corporation |
2015.09.01 ~ 2015.11.30 | General design development and marketing support for new products | 2015 Fast Track Project | Chungbuk Technopark |
2015.04 ~ 2015.12 | Selected as a company for the export competence-strengthening project | Overseas promotion and marketing support project | Korea SMEs and Startups Agency |
2014.03 ~ 2014.07 | Bio/oriental foods and functional cosmetics industry commercialization support project | Online marketing support, exhibition participation support, design development of promising products, CI/BI development, promotional material development | Chungbuk Technopark |
2013.05.14 ~ 2013.05.17 | Marketing support project | Exhibition support | Chungbuk Small and Medium Business Support Center |
2013.07.04 ~ 2013.07.07 | Market support project | SME and venture company market support project exhibition support | ChungBuk Innovation Institute of Science & Technology |
2012.08 ~ 2012.11 | Completed US FDA standard evaluation | Overseas standard certification | Cheongju Chamber of Commerce & Industry |
2012.04.10 ~ 2012.07.10 | Chungbuk bioindustry technology advancement support project | ISO 9001 Quality Management System certification | Chungbuk Technopark |
2012.05.10 ~ 2012.09.22 | Digitization support project | Shopping mall establishment project | Chungbuk Technopark |